Skip to main content
State wise COVID-19 Status in India (Sourse : mygov.in)
STATE NAME:   TOTAL CONFIRMED:    CURED/DISCHARGED/MIGRATED:    DEATH:   CURED%:  DEATH%: 
AndhraPradesh                          473.00                                               14.00           9.00 2.96% 1.90%
AndamanNicobar                            11.00                                               10.00              -   90.91% 0.00%
Bihar                            66.00                                               26.00           1.00 39.39% 1.52%
Chandigarh                            21.00                                                 7.00              -   33.33% 0.00%
Chhattisgarh                            31.00                                               10.00              -   32.26% 0.00%
Delhi                       1,510.00                                               30.00         28.00 1.99% 1.85%
Goa                              7.00                                                 5.00              -   71.43% 0.00%
Gujarat                          617.00                                               55.00         26.00 8.91% 4.21%
Haryana                          199.00                                               34.00           3.00 17.09% 1.51%
HimachalPradesh                            32.00                                               13.00           1.00 40.63% 3.13%
J & K                          270.00                                               16.00           4.00 5.93% 1.48%
Karnataka                          258.00                                               65.00           9.00 25.19% 3.49%
Kerala                          379.00                                             198.00           3.00 52.24% 0.79%
Ladakh                            15.00                                               10.00              -   66.67% 0.00%
MP                          730.00                                               51.00         50.00 6.99% 6.85%
Maharashtra                       2,337.00                                             229.00       160.00 9.80% 6.85%
Manipur                              2.00                                                 1.00              -   50.00% 0.00%
Mizoram                              1.00                                                    -                -   0.00% 0.00%
Odisha                            55.00                                               18.00           1.00 32.73% 1.82%
Puducherry                              7.00                                                 1.00              -   14.29% 0.00%
Punjab                          176.00                                               14.00         12.00 7.95% 6.82%
Rajasthan                          879.00                                             133.00           3.00 15.13% 0.34%
TamilNadu                       1,173.00                                               58.00         11.00 4.94% 0.94%
Telengana                          624.00                                             100.00         17.00 16.03% 2.72%
Uttarakhand                            35.00                                                 7.00              -   20.00% 0.00%
UttarPradesh                          657.00                                               49.00           5.00 7.46% 0.76%
West Bengal                          190.00                                               36.00           7.00 18.95% 3.68%
Assam                            31.00                                                    -             1.00 0.00% 3.23%
Jharkhand                            24.00                                                    -             2.00 0.00% 8.33%
Arunachal Pradesh                              1.00                                                    -                -   0.00% 0.00%
Tripura                              2.00                                                    -                -   0.00% 0.00%
Nagaland                              1.00                                                    -                -   0.00% 0.00%
Meghalaya                              1.00                                                    -                -   0.00% 0.00%
Ason
15.04.2020
 Total   Total   Total  Avg Avg
                   10,815.00                                         1,190.00      353.00 21.01% 1.89%
Avijit Kumar Roy  |  avijitkumarroy@gmail.com  |  +91 9836976920


Comments

Popular posts from this blog

Robot Suicide

 #Suicide of a #Robot (real fact) A robot employed by the Gumi City Council in South Korea went defunct after falling down a flight of stairs. While some have sensationalised the event as ‘robot suicide', experts believe it is more likely a technical malfunction or glitch. The robot was a part of the city hall staff and had been working “diligently” since August 2023, said one of its coworkers. It helped with daily tasks such as document deliveries, providing information to residents and city promotion.  Before the fall, eyewitnesses reported unusual behaviour, with the robot circling in one spot seemingly confused “as if something was there.” The incident occurred on June 27 at approximately 4 pm, with the 'Robot supervisor' found damaged and lying in the stairwell between the first and second floors of the council building. The cause of the fall remains under investigation. Officials believe it may have been due to a navigational error, sensor failure or programming bug. ...

New Indian Law (BNS, BNSS, BSA)

 India has recently undergone a significant overhaul of its criminal laws. As of July 1, 2024, three groundbreaking criminal laws have come into effect, replacing outdated colonial-era statutes. Here's a brief overview: 1. **Bharatiya Nyaya Sanhita (BNS)**: Replaces the Indian Penal Code (IPC) of 1860. BNS introduces innovative measures like **Zero FIR**, allowing complaints to be filed at any police station, and emphasizes timely justice delivery through strict trial timelines¹. 2. **Bharatiya Nagarik Suraksha Sanhita (BNSS)**: Replaces the Code of Criminal Procedure (CrPC) of 1973. BNSS incorporates technological advancements, such as online police complaints and electronic summons services, reducing paperwork and enhancing communication. 3. **Bharatiya Sakshya Adhiniyam (BSA)**: Replaces the Indian Evidence Act of 1872. BSA includes special provisions for crimes against women and children, ensuring sensitive handling and expedited medical examinations. It also updates definition...